
|
Course Number |
Course Title | Lecture Hours |
Lab Hours |
Course Credits |
| First Semester | ||||
| ENG 111* | College Composition I | 3 | 0 | 3 |
| ADJ 140 | Introduction to Corrections | 3 | 0 | 3 |
| ADJ 100 | Survey of Criminal Justice | 3 | 0 | 3 |
| SDV 108 | College Survival Skills | 1 | 0 | 1 |
| SPD 100 | Principles of Public Speaking | 3 | 0 | 3 |
| Elective | 3 | 0 | 3 | |
| TOTAL | 16 | 0 | 16 | |
| Second Semester | ||||
| ENG 112* | College Composition II | 3 | 0 | 3 |
| ADJ 131 | Legal Evidence | 3 | 0 | 3 |
| PLS or HIS | 3 | 0 | 3 | |
| SOC 235 | Juvenile Delinquency OR | 3 | 0 | 3 |
| ADJ 105 | The Juvenile Justice System | |||
| ITE 115 | Approved ITE Elective | 3 | 0 | 3 |
| ADJ 245 | Mgmt. of Corr. Facilities or | 3 | 0 | 3 |
| ADJ Elective | ||||
| TOTAL | 18 | 0 | 18 | |
| Third Semester | ||||
| ADJ 211 |
Criminal Law, Evidence
and Procedures I |
3 | 0 | 3 |
| ADJ 236 | Principles of Criminal Investigation | 3 | 0 | 3 |
| ADJ | Elective | 3 | 0 | 3 |
| PSY 250 | Law Enforcement Psychology | 3 | 0 | 3 |
| ADJ 147 | Local Adult Detention Facilities OR | 3 | 0 | 3 |
| ADJ Elective | ||||
| Health or Physical Education | 0 | 2 | 1 | |
| Total | 15 | 2 | 16 | |
| Fourth Semester | ||||
| ADJ 111 |
Law Enforcement
Organization and Administration I |
3 | 0 | 3 |
| ADJ 201 | Criminology I | 3 | 0 | 3 |
| ADJ | Elective | 3 | 0 | 3 |
| MTH | Approved Math Elective ** | 3 | 0 | 3 |
| SOC or PSY | Elective | 3 | 0 | 3 |
| Health or Physical Education | 0 | 2 | 1 | |
| TOTAL | 15 | 2 | 16 |
Total Minimum Credits for Corrections Specialization 66
* Students who do not wish to pursue a Baccalaureate degree may substitute ENG
101-102 for ENG 111-112.
** Determine transfer institution's requirements prior to selection.