
|
Course Number |
Course Title | Lecture Hours |
Lab Hours |
Course Credits |
| First Semester | ||||
| ENG 111* | College Composition I | 3 | 0 | 3 |
| ADJ 166 | Fish and Game Regulations | 3 | 0 | 3 |
| ADJ 100 | Survey of Criminal Justice | 3 | 0 | 3 |
| SDV 108 | College Survival Skills | 1 | 0 | 1 |
| SPD 100 | Principles of Public Speaking | 3 | 0 | 3 |
| Elective | 3 | 0 | 3 | |
| TOTAL | 16 | 0 | 16 | |
| Second Semester | ||||
| ENG 112* | College Composition II | 3 | 0 | 3 |
| ADJ 131 | Legal Evidence | 3 | 0 | 3 |
| PLS or HIS Elective | 3 | 0 | 3 | |
| FOR 211 | Wildlife Investigational Tech. I | 2 | 2 | 3 |
| ITE 115 | Approved ITE Elective | 3 | 0 | 3 |
| Elective | 3 | 0 | 3 | |
| TOTAL | 17 | 2 | 18 | |
| Third Semester | ||||
| ADJ 211 |
Criminal Law, Evidence
and Procedures I |
3 | 0 | 3 |
| ADJ 236 | Principles of Criminal Investigation | 3 | 0 | 3 |
| FOR 135 | Wildlife and Fisheries Mgmt. | 3 | 3 | 4 |
| SOC 200 | Principles to Sociology | 3 | 0 | 3 |
| Elective | 3 | 0 | 3 | |
| Health or Physical Education | 0 | 2 | 1 | |
| Total | 15 | 5 | 17 | |
| Fourth Semester | ||||
| ADJ 111 |
Law Enforcement
Organization and Administration I |
3 | 0 | 3 |
| ADJ 201 | Criminology I | 3 | 0 | 3 |
| ADJ 298 |
Seminar and Project in
Wildlife and Fishery Research |
3 | 0 | 3 |
| SOC/PSY | Elective | 3 | 0 | 3 |
| MTH | Approved Math Elective ** | 3 | 0 | 3 |
| Health or Physical Education | 0 | 2 | 1 | |
| TOTAL | 15 | 2 | 16 |
Total Minimum Credits for Wildlife Management and Enforcement
Specialization 67
Suggested Electives: FOR 115, GWR 105, NAS 106, ADJ 227.
* Students who do not wish to pursue a Baccalaureate degree may substitute ENG
101-102
for ENG 111-112.