
See General Studies Description
|
Course Number |
Course Title | Lecture Hours |
Lab Hours |
Course Credits |
| First Semester | ||||
| ENG 111 | College Composition I | 3 | 0 | 3 |
| ART 121 | Drawing I | 3 | 0 | 3 |
| MTH | Math (MTH 151 or 163) | 3 | 0 | 3 |
| ART 201 | History of Art | 3 | 0 | 3 |
| Elective | Humanities | 3 | 0 | 3 |
| SDV 108 | College Survival Skills | 1 | 0 | 1 |
| TOTAL | 16 | 0 | 16 | |
| Second Semester | ||||
| ENG 112 | College Composition II | 3 | 0 | 3 |
| ART 122 | Drawing II | 3 | 0 | 3 |
| or ART 231 | Sculpture I | |||
| MTH | Math (Math 152 or 164) | 3 | 0 | 3 |
| Electives | Art or Crafts | 6 | 0 | 6 |
| PED | Physical Education | 0 | 2 | 1 |
| TOTAL | 15 | 2 | 16 | |
| Third Semester | ||||
| Natural Science with Lab* | 3 | 3 | 4 | |
| ART 131 | Design I | 3 | 0 | 3 |
| ART 283 | Computer Graphics I | 2 | 4 | 4 |
| HIS | History (HIS 121 or 101) | 3 | 0 | 3 |
| SOC 200 | Principles to Sociology | 3 | 0 | 3 |
| TOTAL | 14 | 7 | 17 | |
| Fourth Semester | ||||
| Natural Science with Lab* | 3 | 3 | 4 | |
| Elective | Arts or Crafts | 3 | 0 | 3 |
| HIS | History (HIS 122 or 102) | 3 | 0 | 3 |
| PSY 200 | Principles of Psychology | 3 | 0 | 3 |
| PED | Physical Education | 0 | 2 | 1 |
| TOTAL | 12 | 5 | 14 | |
Total Minimum Credits for the Fine Arts Specialization 63
Suggested Art or Craft Electives: ART 122, ART 132, ART 231, ART 241/242, ART 125, ART 271, CRF 101/110
Suggested Humanities Electives: PHI 101/102, MUS 121/122, SPD 100, SPA 101/102/201/202, FRE 101/102/201/202,
*Students may select 8 credits from: BIO 101-102, CHM 111-112, NAS 131-132, PHY 201-202, or GOL 105-106