See General Studies Description
|
Course Number |
Course Title | Lecture Hours |
Lab Hours |
Course Credits |
| First Semester | ||||
| ENG 111 | College Composition I | 3 | 0 | 3 |
| SDV 108 | College Survival Skills | 1 | 0 | 1 |
| PSY 200 | Principles of Psychology | 3 | 0 | 3 |
| MTH | Math (MTH 151 or 163) | 3 | 0 | 3 |
| Health or Physical Education | 0 | 2 | 1 | |
| BIO 101 | General Biology I | 3 | 3 | 4 |
| TOTAL | 13 | 5 | 15 | |
| Second Semester | ||||
| ENG 112 | College Composition II | 3 | 0 | 3 |
| ITE 115 | Basic Computer Literacy | 3 | 0 | 3 |
| MTH | Math (Math 152 or 164) | 3 | 0 | 3 |
| BIO 102 | General Biology II | 3 | 3 | 4 |
| Elective | Social Sciences* | 3 | 0 | 3 |
| TOTAL | 15 | 3 | 16 | |
| Third Semester | ||||
| ENG | Literature (ENG 241, 243 or 251)* | 3 | 0 | 3 |
| HIS | History (HIS 121 or 101) | 3 | 0 | 3 |
| MTH 240 | Statistics | 3 | 0 | 3 |
| PSY 231 | Life Span Human Dev. I | 3 | 0 | 3 |
| Health or Physical Education | 0 | 2 | 1 | |
| Elective | Humanities or Social Sciences* | 3 | 0 | 3 |
| TOTAL | 15 | 2 | 16 | |
| Fourth Semester | ||||
| ENG | Literature (ENG 242, 244 or 252)* | 3 | 0 | 3 |
| HIS | History (HIS 122 or 102) | 3 | 0 | 3 |
| PSY 232 | Life Span Human Dev. II | 3 | 0 | 3 |
| SPD 100 | Principles of Public Speaking | 3 | 0 | 3 |
| Elective* | 3 | 0 | 3 | |
| TOTAL | 15 | 0 | 15 |
Total Minimum Credits for the Psychology Specialization........ 62
Humanities Electives: PHI 101-2; ART 101-2; MUS 121-2; SPA 101-2, SPA 201-2; FRE 101-2, FRE 201-2; REL 100; REL 200; REL 210; REL 230, REL 246.
Social Sciences Electives: ECO 201-2; PLS 211-2; SOC 200; HIS 101-102, HIS 266; HIS 269; HIS 277; GEO 200; GEO 210.
*Determine transfer institution's requirements prior to selection.