iences|
Course Number |
Course Title | Lecture Hours |
Lab Hours |
Course Credits |
| First Semester | ||||
| ENG 111 | College Composition I | 3 | 0 | 3 |
| **EEE | Environmental Elective | 3 | 0 | 3 |
| GOL 105 | Physical Geology | 3 | 3 | 4 |
| MTH* | Calculus (or Pre-Calculus) | 3 | 0 | 3 |
| SDV 108 | College Survival Skills | 1 | 0 | 1 |
| TOTAL | 13 | 3 | 14 | |
| Second Semester | ||||
| ENG 112 | College Composition II | 3 | 0 | 3 |
| **EEE | Geography Elective | 3 | 0 | 3 |
| MTH* | Calculus (or Pre-Calculus) | 3 | 0 | 3 |
| ITE 115 | Introduction to Computer Applications & Concepts | |||
| or Approved Elective | 3 | 0 | 3 | |
| GOL 106 | 3 | 4 | 3 | |
| TOTAL | 15 | 4 | 15 | |
| Third Semester | ||||
| ENG |
English (ENG 241, 243 or ENG 251)** |
3 | 0 | 3 |
| HLT/PED | Health or Physical Education | 0 | 4 | 2 |
| HIS | History (101 or 121) | 3 | 0 | 3 |
| MTH* | Calculus or Approved Elective | 3 | 0 | 3 |
| Lab Science BIO 101 | ||||
| or CHM 111 | 3 | 3 | 4 | |
| TOTAL | 15 | 7 | 15 | |
| Fourth Semester | ||||
| HIS | History (102 or 122) | 3 | 0 | 3 |
| MTH 240 | Statistics or Aproved Elective | 3 | 0 | 3 |
| SPD 100 | Principles of Public Speaking | 3 | 0 | 3 |
| GOL 225 | Environmental Geology | 3 | 3 | 4 |
| Lab Science BIO 102 | ||||
| or CHM 112 | 3 | 3 | 4 | |
| TOTAL | 15 | 6 | 17 |
Total Credits for the Science Major ... 62
*MATH REQUIREMENTS: A minimum of 9 semester hours of
mathematics is required for the SCIENCE major. This MUST include a semester of
calculus. One of the following options is recommended:
MTH 271-272-240, 9 semester hours; MTH 175-176-177-178-240, 13 semester hours
MTH 163-164-240-271, 12 semester hours; MTH 175-177, Co requisite Courses MTH
176- 178, Co requisite Courses
**Approved Environmental Electives include: HRT 205, FOR 105 or 115, GOL 111,
NAS 125,125,199, or 299,ENV 231, CIV 246.