Sciences|
Course Number |
Course Title | Lecture Hours |
Lab Hours |
Course Credits |
| First Semester | ||||
| ENG 111 | College Composition I | 3 | 0 | 3 |
| FOR 105 | Forest Ecology | 3 | 3 | 4 |
| MTH | Calculus (or Pre-calculus) | 3 | 0 | 3 |
| SDV 108 | Orientation | 1 | 0 | 1 |
| *Lab Science | Science w/lab elective | 3 | 3 | 4 |
| TOTAL | 13 | 6 | 15 | |
| Second Semester | ||||
| ENG 112 | College Composition II | 3 | 0 | 3 |
| GEO 200 | Intro to Physical Geography | 3 | 0 | 3 |
| MTH | Calculus (or pre-calculus) | 3 | 3 | 4 |
| GIS 200 | Geographical Info. Systems | 3 | 0 | 3 |
| *Lab Science | Science w/lab elective | 3 | 3 | 4 |
| TOTAL | 15 | 3 | 16 | |
| Third Semester | ||||
| ENG | Literature (241 or 243) | 3 | 0 | 3 |
| HLT/PED | Health or Phys. Education | 0 | 4 | 2 |
| HIS | History (101 or 121) | 3 | 0 | 3 |
| NAS 106 | Cons. Natural Resources | 3 | 0 | 3 |
| *Lab Science | Science w/lab elective | 3 | 3 | 4 |
| TOTAL | 12 | 7 | 15 | |
| Fourth Semester | ||||
| SPD 100 | Principles of Public Speaking | 3 | 0 | 3 |
| HIS | History (102 or 122) | 3 | 0 | 3 |
| MTH 240 | Statistics or Approved Elective | 3 | 0 | 3 |
| ENV 221 | Natural Resource Management | 3 | 0 | 3 |
| *Lab Science | Science w/lab elective | 3 | 3 | 4 |
| TOTAL | 15 | 3 | 16 |
Total Credits for the Environmental Science Specialization .. 62
Students are encouraged to take Geology 105, Biology 101, Chemistry 111, and
Forestry 115 as their Science with Lab electives.