|
Course Number |
Course Title | Lecture Hours |
Lab Hours |
Course Credits |
| First Semester | ||||
| ENG 111 | College Composition I | 3 | 0 | 3 |
| BIO 101 | General Biology | 3 | 3 | 4 |
| CHM 111 | College Chemistry | 3 | 3 | 4 |
| MTH 271* | Applied Calculus | 3 | 0 | 3 |
| PED | Physical Education | 0 | 2 | 1 |
| SDV 108 | College Survival Skills | 1 | 0 | 1 |
| TOTAL | 13 | 8 | 16 | |
| Second Semester | ||||
| ENG 112 | College Composition II | 3 | 0 | 3 |
| BIO 102 | General Biology II | 3 | 3 | 4 |
| CHM 112 | College Chemistry II | 3 | 3 | 4 |
| MTH 240 | Statistics | 3 | 0 | 3 |
| HIS | Western Civ. or US History | 3 | 0 | 3 |
| TOTAL | 15 | 6 | 17 | |
| Third Semester | ||||
| ENG |
English (ENG 241, 243 or ENG 251)** |
3 | 0 | 3 |
| CHM 241/243 | Organic Chemistry | 3 | 3 | 4 |
| PHY 201 | General College Physics | 3 | 3 | 4 |
| ITE 115 | Introduction to Computer Applications & Concepts | 3 | 0 | 3 |
| Elective** | Social Science | 3 | 0 | 3 |
| TOTAL | 15 | 6 | 17 | |
| Fourth Semester | ||||
| SPD 100 | Principles of Public Speaking | 3 | 0 | 3 |
| CHM 243/244 | Organic Chemistry II | 3 | 3 | 4 |
| PHY 202 | General College Physics II | OR | ||
| BIO 205 | General Microbiology | 3 | 3 | 4 |
| Elective*** | Humanities | 3 | 0 | 3 |
| PED | Physical Education | 0 | 2 | 1 |
| TOTAL | 12 | 8 | 15 |
Total Credits for the Major ... 65-68
*Discuss pre-health/medical choice with a transfer counselor.
*The student who needs MTH 163 will need 68 total credits to include 9 hours of
math.
**Social Science Elective: ECO 201
***Humanities Elective: PHI 101 or REL 200 or 210