
|
Course Number |
Course Title |
Lecture Hours |
Lab Hours |
Course Credits |
| First Semester | ||||
| MAC 209 |
Standards, Measurements & Calculations |
3 | 0 | 3 |
| MAC 181 | Machine Blueprint Reading I | 3 | 0 | 3 |
| MAC 241 | Adv. Machinery Proc. I | 2 | 3 | 3 |
| MEC 118 | Auto. Manufacturing Tech. | 2 | 3 | 3 |
| TOTAL | 10 | 6 | 12 | |
| Second Semester | ||||
| MEC 116 | Jig & Fixture Design | 2 | 3 | 3 |
| MAC 242 | Adv. Machinery Proc. II | 2 | 3 | 3 |
| MAC 245 | Adv. Numerical Controls | 1 | 3 | 2 |
| MAC 146 | Metals/Heat Treatment | 1 | 3 | 2 |
| MAC 182 | Machine Blueprint Reading II | 3 | 0 | 3 |
| TOTAL | 9 | 12 | 13 | |
Total Minimum Credits for the Career Studies
Certificate in Basic Tool and Die Operations 25