
|
Course Number |
Course Title |
Lecture Hours |
Lab Hours |
Course Credits |
| First Semester | ||||
| BLD 166 | Construction Law | 2 | 0 | 2 |
| BLD 168 | Construction Documents | 2 | 0 | 2 |
| BLD 144 |
Plumbing Code and Certification Preparation |
3 | 0 | 3 |
| BLD 159 | Mechanical Code and Certification Preparation |
3 | 0 | 3 |
| TOTAL | 8 | 0 | 8 | |
| Second Semester | ||||
| ELE 127 | Residential Wiring Methods | 1 | 3 | 2 |
| ELE 131 | National Electric Code I | 3 | 0 | 3 |
| ELE 132 | National Electric Code II | 3 | 0 | 3 |
| ELE 137 | National Electric Code/Industrial | 2 | 2 | 3 |
| TOTAL | 9 | 5 | 11 | |
Total Minimum Credits for the Career Studies Certificate in Building Trades 21