
|
Course Number |
Course Title |
Lecture Hours |
Lab Hours |
Course Credits |
| First Semester | ||||
| ENG 100 | Basic Occupational Communication | 3 | 0 | 3 |
| AST 117 | Keyboarding for Computer Use | 1 | 0 | 1 |
| AST 108 | Telephone Techniques | 1 | 0 | 1 |
| ITE 127 | Micro. Software Beg. Windows | 2 | 0 | 2 |
| AST 171 | Intro. to Call Center Services | 3 | 0 | 3 |
| PED 116 | Lifetime Fitness & Wellness | 2 | 0 | 2 |
| TOTAL | 12 | 0 | 12 | |
| Second Semester | ||||
| ITE 115 | Intro to Computer Applications & Concepts | 3 | 0 | 3 |
| Elective | Math Elective | 2 | 0 | 2 |
| MKT 170 | Customer Service | 2 | 0 | 2 |
| ITE 182 | User Support/Help Desk Principles | 3 | 0 | 3 |
| BUS 254 | Customer Care Trainer | 1 | 0 | 1 |
| SDV 106 | Preparation for Employment | 1 | 0 | 1 |
| TOTAL | 12 | 0 | 12 |
Total Minimum Credits for the Career Studies Certificate in Customer Care......- 24