
|
Course Number |
Course Title |
Lecture Hours |
Lab Hours |
Course Credits |
| First Semester | ||||
| CRF 100 | Survey of Hand Crafts | 2 | 3 | 3 |
| ENG 101 | Practical Writing I | 3 | 0 | 3 |
| BUS 116 | Entrepreneurship | 3 | 0 | 3 |
| PSY 120 | Human Relations | 3 | 0 | 3 |
| SDV 108 | College Survival Skills | 2 | 0 | 1 |
| TOTAL | 6 | 12 | 12 | |
| Second Semester | ||||
| MKT 100 | Principles of Marketing | 3 | 0 | 3 |
| ACC 134 | Small Business Taxes | 3 | 0 | 3 |
| ART 287 | Portfolio & Resume Preparation | 1 | 4 | 3 |
| MKT 282 | Principles of E-Commerce | 3 | 0 | 3 |
| BUS 165 | Small Business Management | 3 | 0 | 3 |
| ART 290 | Coordinated Internship | 0 | 2 | 1 |
| TOTAL | 13 | 6 | 16 |
Total Minimum Credits for the Career Studies Certificate in Entrepreneurship for Artisans 29