
|
Course Number |
Course Title |
Lecture Hours |
Lab Hours |
Course Credits |
| First Semester | ||||
| HRT 110 | Principles of Horticulture | 3 | 0 | 3 |
| HRT 115 | Plant Propagation | 2 | 2 | 3 |
| BUS 165 | Small Business Management | 3 | 0 | 3 |
| TOTAL | 8 | 2 | 9 | |
| Second Semester | ||||
| HRT 227 | Professional Landscape Mgmt. | 2 | 2 | 3 |
| HRT 205 | Soils | 2 | 2 | 3 |
| BUS 116 | Entrepreneurship | 3 | 0 | 3 |
| HRT 121 | Greenhouse Crop Production | 2 | 2 | 3 |
| TOTAL | 9 | 6 | 12 | |
| Third Semester | ||||
| HRT 207 | Plant Pest Management | 2 | 2 | 3 |
| HRT 226 | Greenhouse Management | 2 | 2 | 3 |
| HRT 190 | Coordinated Internship | 0 | 10 | 2 |
| TOTAL | 4 | 14 | 8 |
Total Minimum Credits for the Career Studies Certificate in Horticultural
Management 29