
|
Course Number |
Course Title |
Lecture Hours |
Lab Hours |
Course Credits |
| First Semester | ||||
| AIR 134 | Circuits & Controls I | 2 | 3 | 3 |
| ELE 140 | Basic Electricity & Machinery | 3 | 2 | 4 |
| MAC 161 | Machine Shop Practices I | 2 | 3 | 3 |
| MTH 103 | Applied Technical Math I | 3 | 0 | 3 |
| MEC 161 | Basic Fluid Mechanics | 2 | 2 | 3 |
| TOTAL | 12 | 10 | 16 | |
| Second Semester | ||||
| DRF 165 | Arch. Blueprint Reading | 2 | 2 | 3 |
| ELE 135 | National Electrical Code - Res. | 3 | 2 | 4 |
| ELE 195 | Topics in Elementary PLC’s | 2 | 2 | 2 |
| WEL 117 | Oxyfuel Welding and Cutting | 2 | 3 | 3 |
| TOTAL | 9 | 9 | 13 |
* Suggest AIR 161; ETR 101; MAC 111
Total Minimum Credits for the Career Studies Certificate in Industrial
Maintenance 29