
|
Course Number |
Course Title |
Lecture Hours |
Lab Hours |
Course Credits |
| First Semester | ||||
| DRF | Elective | 3 | 0 | 3 |
| MAC 121 | Computer Numerical Control I | 2 | 3 | 3 |
| MAC 161 | Machine Shop Practices I | 2 | 3 | 3 |
| MAC 162 | Machine Shop Practices II | 2 | 3 | 3 |
| MAC 163 | Machine Shop Practices III | 2 | 3 | 3 |
| MAC 164 | Machine Shop Practices IV | 2 | 3 | 3 |
| TOTAL | 13 | 15 | 18 | |
Total Minimum Credits for the Career Studies Certificate in Machine Tool
Operations 18