
|
Course Number |
Course Title |
Lecture Hours |
Lab Hours |
Course Credits |
| First Semester | ||||
| MTH 103 | Applied Technical Math | 3 | 0 | 3 |
| ENG 100 | Basic Occ. Communication | 3 | 0 | 3 |
| DRF 161 | Blueprint Reading I | 1 | 3 | 2 |
| ELE 115 | Electricity | 3 | 0 | 3 |
| IND 195 | Intro. to Microcomputers | 2 | 0 | 2 |
| Technical Elective | 3 | 0 | 3 | |
| TOTAL | 15 | 3 | 16 | |
| Second Semester | ||||
| DRF 200 | Surv. of Computer Aided Drafting | 3 | 2 | 4 |
| MAC 126 | Intro. CNC Programming | 2 | 3 | 3 |
| ELE 195 | Topics in Basic Prog. Controllers | 3 | 0 | 3 |
| ETR 195 | Topics in Appl. of Robotics | 3 | 0 | 3 |
| TOTAL | 11 | 5 | 13 |
Total Minimum Credits for the Career Studies Certificate in Modern
Manufacturing Technology 29