
|
Course Number |
Course Title |
Lecture Hours |
Lab Hours |
Course Credits |
| First Semester | ||||
| ART 133 | Visual Arts Foundation | 2 | 4 | 4 |
| BUS 165 | Small Business Management | 3 | 0 | 3 |
| ART 195 | Topics in Mural Painting | 1 | 1 | 2 |
| TOTAL | 6 | 5 | 9 | |
| Second Semester | ||||
| ART 125 | Introduction to Painting | 2 | 3 | 3 |
| or | ||||
| ART 290 | Coordinated Internship | |||
| TOTAL | 2 | 3 | 3 |
Total Minimum Credits for the Career Studies Certificate in Mural and
Large Scale Painting Apprenticeship 12