
|
Course Number |
Course Title |
Lecture Hours |
Lab Hours |
Course Credits |
| First Semester | ||||
| ITP 195 | Topics in Introduction to Programming and Design | 4 | 0 | 4 |
| ITD 110 | Web Page Design I | 4 | 0 | 4 |
| ITN 171 | UNIX OR | |||
| ITN 115 | Windows 2003 Server | 3 | 0 | 3 |
| TOTAL | 11 | 0 | 11 | |
| Second Semester | ||||
| ITP 132 | C++ Programming I | 4 | 0 | 4 |
| ITP 120 | Java Programming I | 4 | 0 | 4 |
| ITD 132 | Structured Query Language | 3 | 0 | 3 |
| ITP 140 | Client Side Scripting | 3 | 0 | 3 |
| TOTAL | 14 | 0 | 14 |
Total Minimum Credits for the Career Studies Certificate in Software
Development 25