
Length: Two-Year Program including one summer
session
Purpose: Integration of computer technology into manufacturing,
education, entertainment, and consumer products has produced a need for
technicians with not only basic electronics skills but also advanced and
specialized skills in computer technology. This curriculum provides the student
with the opportunity to obtain the knowledge and develop the skills necessary to
qualify as a computer technician.
Through lecture and laboratory experiences, the student will become familiar
with basic computer circuits and logic, computer peripherals, optical
technologies, and troubleshooting techniques. Students will develop the basic
skills necessary to establish their own private enterprises.
Occupational Objectives:
| Electronics Service Technician | Test Technician |
| Computer Service Technician | Computer Assembly Technician |
| Field Service Technician | Computer Sales Representative |
| System Technician | Quality Technician |
Admission Requirements: Applicants must
meet the general requirements for admission to the college.
Program Features: The program is designed to be modular. Students may
complete the certificate in Electronics Servicing and apply all the
credits earned in that program towards the Diploma. The Certificate program
stresses consumer product repair and basic computer repair. The Diploma program
stresses computer systems.
|
Course Number |
Course Title |
Lecture Hours |
Lab Hours |
Course Credits |
| First Semester | ||||
| TEL 150 | Internetworking I | 3 | 3 | 4 |
| ESR 158 | Electronic Circuits for Comp. | 3 | 3 | 4 |
| ETR 166 | Fund. of Computer Tech. | 3 | 3 | 4 |
| MTH 103 | Applied Technical Mathematics I | 3 | 0 | 3 |
| MTH *** | Approved Math Elective | 3 | 0 | 3 |
| SDV 108 | College Survival Skills, or | |||
| SDV 106 | Preparation for Employment | 1 | 0 | 1 |
| TOTAL | 12-13 | 9 | 16 | |
| Second Semester | ||||
| ENG 101 | Practical Writing, or | 3 | 0 | 3 |
| ENG | Approved English Elective | |||
| TEL 151 | Internetworking II | 3 | 3 | 4 |
| ESR 150 | Software Config. & Diagnostics | 3 | 3 | 4 |
| MTH 104 | Applied Technical Mathematics II | 3 | 0 | 3 |
| MTH *** | Approved Math Elective | |||
| ETR 143 | Devices & Applications | 3 | 3 | 4 |
| TOTAL | 14-15 | 9 | 18 | |
| Summer Semester | ||||
| ETR 294 | Technical Certification | 2 | 0 | 2 |
| ETR 193 | Studies in Internet Technology | 2 | 0 | 2 |
| ITN 115 | Windows 2003 Server | 3 | 2 | 4 |
| ITN 116 | Windows 2003 Network Infrastructure Implementation, Management & Maintenance | 3 | 2 | 4 |
| TOTAL | 10 | 4 | 12 | |
| Third Semester | ||||
| TEL 250 | Internetworking III | 3 | 3 | 4 |
| Elective | Social Science Elective | 3 | 0 | 3 |
| ITE 280 | Wireless Network System Eng. | 3 | 2 | 4 |
| TOTAL | 9 | 5 | 11 | |
| Fourth Semester | ||||
| ITE 124 | Intro. to Unix Operating Sys. | 3 | 2 | 4 |
| ETR 156 |
Digital Circuits &
Microprocessor Fundamentals |
3 | 3 | 4 |
| TEL 251 | Internetworking IV | 3 | 3 | 4 |
| Elective* | Technical Elective | 3 | 0-3 | 3-4 |
| TOTAL | 12 | 11 | 15-16 |
Total Minimum Credits for Diploma in Computer Electronics 73
*Students may select one of the following courses for technical elective: ITP
120, ESR 180, ITD 112, or ITN 260.